# | Team | Pl | Pts |
1. | Team Bath Buccs | 6 | 11 |
2. | Keynsham 2 | 6 | 8 |
3. | Bristol and West 1 | 5 | 8 |
4. | Mendip 1 | 6 | 8 |
5. | BAC | 6 | 7 |
6. | Old Bristolian's 1 | 5 | 4 |
# | Team | Pl | Pts |
1. | Frome | 6 | 10 |
2. | Bristol Ladies | 5 | 10 |
3. | City of Bath 1 | 5 | 7 |
4. | Knowle 1 | 5 | 6 |
5. | Lunch Club | 6 | 6 |
6. | Wick | 5 | 5 |
# | Team | Pl | Pts |
1. | City of Bath 2 | 6 | 18 |
2. | Keynsham 3 | 6 | 12 |
3. | Old Bristolian's 2 | 6 | 12 |
4. | Bristol and West 2 | 6 | 6 |
5. | Knowle 2 | 6 | 6 |
6. | Keynsham 4 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe