| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bath Buccs | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 38 | 7 | 31 | 27 |
| 2. | Keynsham 2 | 11 | 3 | 1 | 2 | 5 | 0 | 0 | 8 | 1 | 2 | 37 | 12 | 25 | 25 |
| 3. | Wick | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 3 | 35 | 16 | 19 | 15 |
| 4. | BAC | 10 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 15 | 28 | -13 | 13 |
| 5. | B&W Jaspers 1 | 11 | 2 | 0 | 3 | 1 | 1 | 4 | 3 | 1 | 7 | 17 | 35 | -18 | 10 |
| 6. | City of Bath 1 | 11 | 2 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 8 | 22 | 30 | -8 | 9 |
| 7. | Lunch Club | 10 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 1 | 8 | 8 | 44 | -36 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe