| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bath Buccs | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 32 | 5 | 27 | 21 |
| 2. | Keynsham 2 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 1 | 2 | 25 | 12 | 13 | 16 |
| 3. | Wick | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 30 | 16 | 14 | 12 |
| 4. | B&W Jaspers 1 | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 14 | 27 | -13 | 10 |
| 5. | City of Bath 1 | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 5 | 19 | 17 | 2 | 9 |
| 6. | BAC | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 7 | 21 | -14 | 7 |
| 7. | Lunch Club | 7 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 5 | 34 | -29 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe