| # | Team | Pl | Pts |
| 1. | Wick | 5 | 10 |
| 2. | Keynsham 2 | 5 | 9 |
| 3. | Bath Buccs | 3 | 9 |
| 4. | City of Bath 1 | 4 | 6 |
| 5. | B&W Jaspers 1 | 3 | 6 |
| 6. | BAC | 4 | 1 |
| 7. | Lunch Club | 4 | 0 |
| # | Team | Pl | Pts |
| 1. | Knowle | 4 | 7 |
| 2. | Frome | 3 | 6 |
| 3. | City of Bath 2 | 3 | 6 |
| 4. | Keynsham 3 | 3 | 4 |
| 5. | B&W Jaspers 2 | 3 | 4 |
| 6. | Keynsham 4 | 4 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe