News
Ladies’ League

Keynsham Ladies Summer League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | City of Bath Ladies Frys | 10 | 9 | 0 | 1 | 35 | 15 | 20 | 27 |
2 | - | Jaspers Ladies Summer | 10 | 7 | 2 | 1 | 30 | 4 | 26 | 23 |
3 | - | BAC Ladies Summer | 11 | 7 | 2 | 2 | 32 | 16 | 16 | 23 |
4 | - | Peelers Ladies Summer | 11 | 7 | 2 | 2 | 28 | 14 | 14 | 23 |
5 | - | Keynsham Ladies' Summer 2 | 11 | 7 | 1 | 3 | 27 | 19 | 8 | 22 |
6 | - | Pucklechurch Ladies' Summer | 10 | 5 | 0 | 5 | 17 | 23 | -6 | 15 |
7 | - | Bristol Ladies Ladies Summer | 9 | 3 | 0 | 6 | 25 | 23 | 2 | 9 |
8 | - | Keynsham Ladies' Summer 1 | 10 | 3 | 0 | 7 | 17 | 29 | -12 | 9 |
9 | - | Wick Ladies Summer | 8 | 2 | 2 | 4 | 8 | 17 | -9 | 8 |
10 | - | Knowle Ladies 1st XI | 11 | 1 | 3 | 7 | 17 | 32 | -15 | 6 |
11 | - | Knowle Ladies 2 | 10 | 1 | 1 | 8 | 12 | 28 | -16 | 4 |
12 | - | Old Bristolians Ladies Summer 2 | 9 | 1 | 1 | 7 | 10 | 38 | -28 | 4 |
Clubs
Upcoming Events
There are no upcoming events at this time.