# | Team | Pl | Pts |
1. | Frome | 12 | 26 |
2. | Knowle 2 | 12 | 22 |
3. | Old Bristolians | 12 | 21 |
4. | City of Bath 2 | 12 | 21 |
5. | Keynsham 2 | 12 | 18 |
6. | Bristol Ladies | 12 | 13 |
7. | Keynsham 3 | 12 | 0 |
# | Team | Pl | Pts |
1. | B&W Jaspers | 14 | 35 |
2. | Keynsham 1 | 14 | 35 |
3. | CoB 1 | 14 | 26 |
4. | BAC | 14 | 19 |
5. | Wick | 14 | 19 |
6. | Peelers | 14 | 19 |
7. | Knowle 1 | 14 | 7 |
8. | BAPS | 14 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe