# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Mendip 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
2. | Bristol and West 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
3. | Keynsham 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
4. | Team Bath Buccs | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
5. | BAC | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
6. | Old Bristolian's 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe