Division 2 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Mendip 2 14 6 0 1 5 1 1 11 1 2 42 10 32 34
2. Keynsham 2 14 5 2 0 4 1 2 9 3 2 42 9 33 30
3. Peelers 14 5 0 2 5 0 2 10 0 4 45 22 23 30
4. City of Bath 2 14 2 1 4 5 0 2 7 1 6 36 22 14 22
5. Knowle 2 14 4 0 3 2 2 3 6 2 6 29 34 -5 20
6. Bristol Ladies 14 3 1 3 2 0 5 5 1 8 15 28 -13 16
7. Old Bristolians 14 2 0 5 1 0 6 3 0 11 15 44 -29 9
8. Keynsham 3 14 0 1 6 0 1 6 0 2 12 3 58 -55 2

Keynsham Ladies Summer League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe