# | Team | Pl | Pts |
1. | Mendip 1 | 10 | 28 |
2. | Keynsham 2 | 10 | 16 |
3. | BAC | 10 | 16 |
4. | Bristol and West 1 | 10 | 15 |
5. | Old Bristolian's 3/4s | 9 | 5 |
6. | Knowle 1 | 9 | 4 |
# | Team | Pl | Pts |
1. | Mendip 2 | 10 | 28 |
2. | Wick | 10 | 15 |
3. | Frome | 10 | 12 |
4. | Lunch Club | 10 | 12 |
5. | City of Bath 1 | 10 | 10 |
6. | Keynsham 3 | 10 | 4 |
# | Team | Pl | Pts |
1. | Bristol Ladies | 10 | 26 |
2. | Old Bristolian's 4/5s | 10 | 17 |
3. | City of Bath 2 | 10 | 17 |
4. | Knowle 2 | 10 | 11 |
5. | Bristol and West 2 | 10 | 9 |
6. | Keynsham 4 | 10 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe