# | Team | Pl | Pts |
1. | Mendip 1 | 3 | 7 |
2. | Bristol and West 1 | 3 | 7 |
3. | Keynsham 2 | 3 | 4 |
4. | Team Bath Buccs | 3 | 4 |
5. | BAC | 3 | 3 |
6. | Old Bristolian's 1 | 3 | 0 |
# | Team | Pl | Pts |
1. | Bristol Ladies | 3 | 7 |
2. | City of Bath 1 | 3 | 6 |
3. | Lunch Club | 3 | 5 |
4. | Frome | 3 | 3 |
5. | Knowle 1 | 3 | 3 |
6. | Wick | 3 | 1 |
# | Team | Pl | Pts |
1. | City of Bath 2 | 3 | 9 |
2. | Keynsham 3 | 3 | 6 |
3. | Old Bristolian's 2 | 2 | 3 |
4. | Knowle 2 | 2 | 3 |
5. | Bristol and West 2 | 3 | 3 |
6. | Keynsham 4 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe