| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bath Buccs | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 36 | 7 | 29 | 24 |
| 2. | Keynsham 2 | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 7 | 1 | 2 | 33 | 12 | 21 | 22 |
| 3. | Wick | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 3 | 35 | 16 | 19 | 15 |
| 4. | BAC | 9 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 13 | 27 | -14 | 10 |
| 5. | B&W Jaspers 1 | 10 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 16 | 33 | -17 | 10 |
| 6. | City of Bath 1 | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 22 | 26 | -4 | 9 |
| 7. | Lunch Club | 9 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | 42 | -34 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe