| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Wick | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
| 2. | Bath Buccs | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 3. | B&W Jaspers 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 4. | City of Bath 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
| 5. | Keynsham 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 6. | BAC | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
| 7. | Lunch Club | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | -15 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe