| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bath Buccs | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 22 | 3 | 19 | 15 |
| 2. | Keynsham 2 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 20 | 8 | 12 | 12 |
| 3. | Wick | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 23 | 9 | 14 | 10 |
| 4. | City of Bath 1 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 13 | 10 | 3 | 6 |
| 5. | B&W Jaspers 1 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 8 | 20 | -12 | 6 |
| 6. | BAC | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 14 | -9 | 4 |
| 7. | Lunch Club | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 29 | -27 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe