| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Frome | 10 | 5 | 0 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 39 | 10 | 29 | 25 |
| 2. | City of Bath 2 | 10 | 2 | 3 | 0 | 3 | 0 | 2 | 5 | 3 | 2 | 25 | 15 | 10 | 18 |
| 3. | B&W Jaspers 2 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 17 | 17 | 0 | 15 |
| 4. | Keynsham 3 | 10 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 4 | 27 | 14 | 13 | 14 |
| 5. | Knowle | 10 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 15 | 29 | -14 | 11 |
| 6. | Keynsham 4 | 10 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 9 | 2 | 40 | -38 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe