| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bath Buccs | 12 | 4 | 0 | 2 | 6 | 0 | 0 | 10 | 0 | 2 | 43 | 14 | 29 | 30 |
| 2. | Keynsham 2 | 12 | 3 | 1 | 2 | 6 | 0 | 0 | 9 | 1 | 2 | 40 | 12 | 28 | 28 |
| 3. | Wick | 12 | 3 | 1 | 2 | 4 | 1 | 1 | 7 | 2 | 3 | 47 | 25 | 22 | 23 |
| 4. | BAC | 12 | 3 | 1 | 2 | 2 | 1 | 3 | 5 | 2 | 5 | 24 | 32 | -8 | 17 |
| 5. | B&W Jaspers 1 | 12 | 2 | 0 | 4 | 1 | 1 | 4 | 3 | 1 | 8 | 18 | 37 | -19 | 10 |
| 6. | City of Bath 1 | 12 | 2 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 9 | 22 | 33 | -11 | 9 |
| 7. | Lunch Club | 12 | 0 | 1 | 5 | 1 | 1 | 4 | 1 | 2 | 9 | 14 | 55 | -41 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe