| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bath Buccs | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 25 | 5 | 20 | 18 |
| 2. | Wick | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 27 | 11 | 16 | 13 |
| 3. | Keynsham 2 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 20 | 8 | 12 | 12 |
| 4. | BAC | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 8 | 15 | -7 | 7 |
| 5. | City of Bath 1 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 15 | 13 | 2 | 6 |
| 6. | B&W Jaspers 1 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 10 | 24 | -14 | 6 |
| 7. | Lunch Club | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 32 | -29 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe