| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bath Buccs | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 32 | 5 | 27 | 21 |
| 2. | Keynsham 2 | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 2 | 27 | 12 | 15 | 19 |
| 3. | Wick | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 30 | 16 | 14 | 12 |
| 4. | BAC | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 13 | 22 | -9 | 10 |
| 5. | B&W Jaspers 1 | 9 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 14 | 29 | -15 | 10 |
| 6. | City of Bath 1 | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 22 | 26 | -4 | 9 |
| 7. | Lunch Club | 8 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 6 | 8 | 36 | -28 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe