# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Mendip 1 | 12 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 39 | 7 | 32 | 36 |
2. | Keynsham 2 | 12 | 3 | 0 | 3 | 2 | 2 | 2 | 5 | 2 | 5 | 17 | 17 | 0 | 17 |
3. | BAC | 12 | 1 | 3 | 2 | 3 | 0 | 3 | 4 | 3 | 5 | 15 | 18 | -3 | 15 |
4. | B&W Jaspers | 12 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 12 | 16 | -4 | 15 |
5. | City of Bath 1 | 12 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | 6 | 22 | 19 | 3 | 14 |
6. | Knowle 1 | 12 | 1 | 0 | 5 | 2 | 2 | 2 | 3 | 2 | 7 | 13 | 30 | -17 | 11 |
7. | Wick | 12 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 4 | 6 | 22 | 33 | -11 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe