# | Team | Pl | Pts |
1. | Keynsham 1 | 14 | 38 |
2. | CoB Cadburys | 14 | 28 |
3. | B&W Jaspers | 14 | 27 |
4. | Wick | 14 | 25 |
5. | BAC | 14 | 24 |
6. | CoB Frys | 14 | 23 |
7. | BAPS | 14 | 22 |
8. | Peelers | 14 | 21 |
9. | Knowle 1 | 14 | 17 |
10. | Bristol Ladies | 14 | 17 |
11. | Knowle 2 | 14 | 16 |
12. | Keynsham 2 | 14 | 15 |
13. | Frome | 14 | 7 |
14. | Keynsham 3 | 14 | 6 |
15. | OBs | 14 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe