# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Keynsham 1 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 22 | 3 | 19 | 21 |
2. | BAC | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 16 | 10 | 6 | 13 |
3. | Mendip 1 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 21 | 7 | 14 | 12 |
4. | City of Bath 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
5. | B&W Jaspers | 7 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 16 | -4 | 6 |
6. | Frome | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 14 | -10 | 4 |
7. | Knowle 1 | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 6 | 22 | -16 | 4 |
8. | Wick | 7 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 6 | 23 | -17 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe