# | Team | Pl | Pts |
1. | Keynsham 1 | 7 | 21 |
2. | BAC | 7 | 13 |
3. | Mendip 1 | 7 | 12 |
4. | City of Bath 1 | 5 | 12 |
5. | B&W Jaspers | 7 | 6 |
6. | Frome | 6 | 4 |
7. | Knowle 1 | 6 | 4 |
8. | Wick | 7 | 4 |
# | Team | Pl | Pts |
1. | Peelers | 7 | 15 |
2. | Keynsham 2 | 6 | 13 |
3. | Mendip 2 | 7 | 13 |
4. | Knowle 2 | 6 | 10 |
5. | Bristol Ladies | 7 | 10 |
6. | City of Bath 2 | 6 | 9 |
7. | Old Bristolians | 7 | 6 |
8. | Keynsham 3 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe